
Nominal Capacity | 560.0Ah (Standard charge/discharge) |
Nominal Voltage | 48V (Average) |
Standard Charging (Refer to 5.1) | Constant current 200A, Constant voltage 54V, End current (Cut off) 28A |
Charging Voltage | 54V |
Max. Continuous Charge Current | 200.0A (25±3°C) |
Standard Discharging (Refer to 5.2) | Constant current 200.0A, End voltage (Cut off) 40.5V |
Max Continuous Discharge Current | 200.0A (25±3°C) |
Nominal Energy | 26.88kWh (25±3°C) |
Available Energy | 24.19kWh (25±3°C) |
Operating Temperature - Charge | 0°C ~ 55°C |
Operating Temperature - Discharge | -30°C ~ 55°C |
Storage Temperature | -30°C ~ 60°C |
Weight | 209kg |
Product Size | 530×530×790mm |
Net Weight | 209kg |
1. 26.88kWh High Capacity Battery
Equipped with a 26.88kWh lithium battery pack, delivering dependable energy for everyday use and extended run time.
2. Compact Design
Compact footprint of 530×530×790mm keeps installation and handling simple.
3. Versatile Applications
Suitable for a wide range of duty scenarios and deployment environments.